Yellowstone Up Close and Personal

Yellowstone Grizzly

Yellowstone National Park Visitor Statistics Page

Yellowstone Visitor Statistics
Year Visitors Year Visitors
2000 2,838,233 2010  
2001 2,758,710 2011  
2002 2,942,586 2012  
2003 3,019,384 2013  
2004 2,868,316 2014  
2005 2,835,649 2015  
2006 2,870,293 2016  
2007 3,151,343 2017  
2008 3,066,584 2018  
2009 3,295,192 2019  

Yellowstone National Park Total Visitor Statistics
Approximate Visitor Numbers ~ March 01, 1872 - December 31, 2009 149,043,237

Yellowstone National Park's Top Ten Visitation Years
2009 3,295,192
2007 3,151,343
1992 3,144,405
1999 3,131,381
1995 3,125,285
1998 3,120,830
2008 3,066,584
1994 3,046,145
2003 3,019,384
1996 3,012,171

Yellowstone National Park Visitors by Entrance for 2009
Month East North Northeast South West Total
Jan 92 12,799 0 3,824 8,055 24,770
Feb 130 14,157 0 4,440 9,628 28,355
Mar 18 12,284 0 1,732 3,283 17,317
Apr 0 16,727 0 0 8,104 24,831
May 33,963 45,519 17,742 49,666 114,874 261,764
Jun 90,270 106,519 38,393 147,228 261,434 643,844
Jul 123,383 139,527 57,685 194,804 385,117 900,516
Aug 107,107 122,462 53,952 169,650 299,812 752,983
Sep 61,694 94,427 39,129 109,040 185,149 489,439
Oct 10,771 23,452 6,195 29,674 53,776 123,868
Nov 275 8,072 0 293 758 9,398
Dec 123 9,483 0 2,787 5.714 18,107
Total 427,826 605,428 213,096 713,138 1,335,704 3,295,192

Yellowstone National Park Visitors for 2009
Month Visitors Total Monthly Change (09/08)
January 24,770 24,770 -7.8%
February 28,355 53,125 -15.5%
March 17,317 70,442 -9.6%
April 24,831 95,273 +1.6%
May 261,764 357,037 +20.1%
June 643,844 1,000,881 +8.5%
July 900,516 1,901,397 +11.4%
August 752,983 2,654,380 +3.0%
September 489,439 3,143,819 +11.9%
October 123,868 3,267,687 -14.9%
November 9,398 3,277,085 -25.8
December 18,107 3,295,192 +10.8

Data provided by the NPS


Yellowstone National Park
I n d e x
Accessibility Email Newspaper Video Page
Address Entrances Old Faithful Live WebCam Visitor Centers
Adult Programs Entrance Fees Pets Visitor Stats
Amphibians Fall Closure Phone Numbers Volcano Observatory
Backcountry Fish Picnic Areas Weather
Bear Management Fishing Fees Ranger Led Activities WebCams
Bear Sightings Fishing Regulations Reptiles Wildflowers
Biking Getting Here Reunions Winter Closing
Boating Hiking Rivers & Creeks Winter Opening
Books Junior Ranger Program Roads Winter Weather Reports
Butterflies Lakes Schedule Wolf Project
Camping Location Search Page Wolf Sightings
Campgrounds Map Lodging Spring Opening Wolverine Help
Chat Page Lynx Help Star Talks Yellowstone ~ the Name
Clinics / Medical Mammal List Trip Planner pdf Young Scientist
Earthquakes Maps Trip Reports Youth Conservation Corps

Links
The Great Outdoors Net Great Outdoor Recreational Places
Gardiner, Montana World Humanity


Not all who wander are lost by J.R.R. Tolkien © Page Makers, LLC



Eagle Optics

Grizzly with Cub  Sale: 25-50% Off

Contact Us

by John William Uhler

Back to: Yellowstone Up Close and Personal

Copyright © 1995 - 2010 Page Makers, LLC ~ All Rights Reserved